
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black and Decker Power Monitor</title>
	<atom:link href="http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 00:09:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David, Electrical Engineer</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-38897</link>
		<dc:creator>David, Electrical Engineer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-38897</guid>
		<description>I&#039;ve tested the accuracy of this product and it is horrible.  It could be off by up to a factor of 1.5 to 2 (the Power Factor/ Kh setting does not help).  With this level of inaccuracy, the product is useless.  To test the accuracy on your own, measure power consumption before and after turning on a room full of light of know wattage.  For example, for a room with 8 recessed lights of 60 Watts each, consumption should increase by 8x60 Watts or 480 Watts or 0.48 KWatts.  If your B&amp;D power meter display does not increase by that amount, the monitor is not accurate.  I&#039;ve concluded that the product does not work on many of the types of electrical meters it is advertised to work on.  Quite a scam if a lot people are relying on the accuracy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tested the accuracy of this product and it is horrible.  It could be off by up to a factor of 1.5 to 2 (the Power Factor/ Kh setting does not help).  With this level of inaccuracy, the product is useless.  To test the accuracy on your own, measure power consumption before and after turning on a room full of light of know wattage.  For example, for a room with 8 recessed lights of 60 Watts each, consumption should increase by 8&#215;60 Watts or 480 Watts or 0.48 KWatts.  If your B&amp;D power meter display does not increase by that amount, the monitor is not accurate.  I&#8217;ve concluded that the product does not work on many of the types of electrical meters it is advertised to work on.  Quite a scam if a lot people are relying on the accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.M.Sanger</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-38075</link>
		<dc:creator>C.M.Sanger</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-38075</guid>
		<description>This is a great product, but does have limitations. Check the manufacturer of your Hydro Meter as I have probably spent upwards of an hour outside in freezing weather wondering what I was doing wrong with the installation outside on the meter itself. It does NOT work with Landis-Gyr Meters. The name is printed on the faceplate of the meter.
I was disappointed that I will not be able to use this Powermeter, I do think it&#039;s a great idea and even if not quite accurate, you should be able to get a pretty good idea what your various devices are doing, especially with their Tare function....too bad I will miss out on this one...back to the store is where it will have to go.</description>
		<content:encoded><![CDATA[<p>This is a great product, but does have limitations. Check the manufacturer of your Hydro Meter as I have probably spent upwards of an hour outside in freezing weather wondering what I was doing wrong with the installation outside on the meter itself. It does NOT work with Landis-Gyr Meters. The name is printed on the faceplate of the meter.<br />
I was disappointed that I will not be able to use this Powermeter, I do think it&#8217;s a great idea and even if not quite accurate, you should be able to get a pretty good idea what your various devices are doing, especially with their Tare function&#8230;.too bad I will miss out on this one&#8230;back to the store is where it will have to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stevens</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-37853</link>
		<dc:creator>Aaron Stevens</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-37853</guid>
		<description>If the power is off by a factor of 2 I would check on the meter to see what Kh value it is using. For example my meter is a 7.2Kh (typical) so if it were set to 3.6 on the  monitor this would cause the reading to be off by a factor of 2.</description>
		<content:encoded><![CDATA[<p>If the power is off by a factor of 2 I would check on the meter to see what Kh value it is using. For example my meter is a 7.2Kh (typical) so if it were set to 3.6 on the  monitor this would cause the reading to be off by a factor of 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David, Electrical Engineer</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-32712</link>
		<dc:creator>David, Electrical Engineer</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-32712</guid>
		<description>Has anyone tested the accuracy of the meter?  I spent a few hours doing so and found that it could be off by up to a factor of two.  This is unacceptable for such a device.  What this means is that the power displayed on the hand-held unit does not match what is being measured and recorded on the Power Company meter (and actually being used by the home owner).  There may be a way to circumvent this problem by using an artificial Power Factor to rescale the measurement, but it would require a lot of patience determining what that artificial Power Factor.  I&#039;ll spend a few more hours evaluating the accuracy, but it seems to me the device is useless if it could be off by up to factor of two.  Anyone else have comments?</description>
		<content:encoded><![CDATA[<p>Has anyone tested the accuracy of the meter?  I spent a few hours doing so and found that it could be off by up to a factor of two.  This is unacceptable for such a device.  What this means is that the power displayed on the hand-held unit does not match what is being measured and recorded on the Power Company meter (and actually being used by the home owner).  There may be a way to circumvent this problem by using an artificial Power Factor to rescale the measurement, but it would require a lot of patience determining what that artificial Power Factor.  I&#8217;ll spend a few more hours evaluating the accuracy, but it seems to me the device is useless if it could be off by up to factor of two.  Anyone else have comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Toy &#171; Red Herrings</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-30118</link>
		<dc:creator>New Toy &#171; Red Herrings</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-30118</guid>
		<description>[...] testfreaks.com [...]</description>
		<content:encoded><![CDATA[<p>[...] testfreaks.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-29810</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sat, 14 Feb 2009 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-29810</guid>
		<description>My sister has one of these on her house and her biggest complaint is that it goes through batteries
pretty fast. Why doesn&#039;t it have an AC adapter?</description>
		<content:encoded><![CDATA[<p>My sister has one of these on her house and her biggest complaint is that it goes through batteries<br />
pretty fast. Why doesn&#8217;t it have an AC adapter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didier</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-29105</link>
		<dc:creator>didier</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-29105</guid>
		<description>&quot;is it possible to program the unit , to calculate by day the first 30kwh at one price, and the rest of kwh used  at an other price(usually higher), and have the unit  remake the calculation for each day?&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;is it possible to program the unit , to calculate by day the first 30kwh at one price, and the rest of kwh used  at an other price(usually higher), and have the unit  remake the calculation for each day?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbour in Ottawa</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-29086</link>
		<dc:creator>Wilbour in Ottawa</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-29086</guid>
		<description>We have had the unit running for almost a month now and it has been quite usefull in detecting the energy hogs in our house. Our old stereo receiver was over a kilo-watt/hour...yikes! The cold snap is real hard on the batteries though, even with the recomended lithium AA&#039;s. When the batteries get low the unit constantly goes to &quot;SLEEP&quot;. As the weather gets warmer they should last longer.</description>
		<content:encoded><![CDATA[<p>We have had the unit running for almost a month now and it has been quite usefull in detecting the energy hogs in our house. Our old stereo receiver was over a kilo-watt/hour&#8230;yikes! The cold snap is real hard on the batteries though, even with the recomended lithium AA&#8217;s. When the batteries get low the unit constantly goes to &#8220;SLEEP&#8221;. As the weather gets warmer they should last longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-29050</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-29050</guid>
		<description>Will this unit help solve the issue we are having that our Summer homes electricity is 2 times the amount per year than our year round home that has Air Condintioning. We believe that the meter is reading incorrectly and we need to try and figure out how to determine this. I think the only way is to determine the about of Electricity each appliance is using. Will this unit help?</description>
		<content:encoded><![CDATA[<p>Will this unit help solve the issue we are having that our Summer homes electricity is 2 times the amount per year than our year round home that has Air Condintioning. We believe that the meter is reading incorrectly and we need to try and figure out how to determine this. I think the only way is to determine the about of Electricity each appliance is using. Will this unit help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-29032</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-29032</guid>
		<description>As with Wilbour, I DO have the unit working with my Smart Meter in Kanata and am loving it. While the accuracy may change based on rate differences with the Smart meter (which haven&#039;t been put in yet), it DOES provide a very useful link as to your appliances.

I&#039;m loving it</description>
		<content:encoded><![CDATA[<p>As with Wilbour, I DO have the unit working with my Smart Meter in Kanata and am loving it. While the accuracy may change based on rate differences with the Smart meter (which haven&#8217;t been put in yet), it DOES provide a very useful link as to your appliances.</p>
<p>I&#8217;m loving it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim - Houston</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-29028</link>
		<dc:creator>Tim - Houston</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-29028</guid>
		<description>For those making comments about smart meters, this functionality will be built into the meter, most brands are using the xbee wireless standard to directly communicate with a HAN or computer.  They have even started making controllers for your house that you can program so that certain appliances can turn on/off at customizable points.

If you are living in an area where they are implementing smart meters skip this product and look for something like I mentioned above.</description>
		<content:encoded><![CDATA[<p>For those making comments about smart meters, this functionality will be built into the meter, most brands are using the xbee wireless standard to directly communicate with a HAN or computer.  They have even started making controllers for your house that you can program so that certain appliances can turn on/off at customizable points.</p>
<p>If you are living in an area where they are implementing smart meters skip this product and look for something like I mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-28765</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-28765</guid>
		<description>found that the unit doesn,t work with the new smart meters</description>
		<content:encoded><![CDATA[<p>found that the unit doesn,t work with the new smart meters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbour in Ottawa</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-28646</link>
		<dc:creator>Wilbour in Ottawa</dc:creator>
		<pubDate>Tue, 30 Dec 2008 12:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-28646</guid>
		<description>Update - It pays to read the whole instuction manual before publishing one&#039;s review. I now understand what &quot;Tier&quot; billing is. We do have 2 tier billing and this monitor can accommodate this. The limitation is no knowing the exact date your utility company decides to start and stop the billing cycle.</description>
		<content:encoded><![CDATA[<p>Update &#8211; It pays to read the whole instuction manual before publishing one&#8217;s review. I now understand what &#8220;Tier&#8221; billing is. We do have 2 tier billing and this monitor can accommodate this. The limitation is no knowing the exact date your utility company decides to start and stop the billing cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbour in Ottawa</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-28604</link>
		<dc:creator>Wilbour in Ottawa</dc:creator>
		<pubDate>Sun, 28 Dec 2008 03:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-28604</guid>
		<description>I installed the outdoor monitor in less than 15 minutes on the new smart meter. Our billing is quite easy since we have only one tier billing. One problem is in our region, if you use over a certain amount of energy over a set amount for the billing cycle, you pay a higher rate for that portion . This monitor will not be able to take this into account since we never know when the billing cycle begins or ends. The other limitations I see is the reading is taken in 30 second intervals so turning on or off items in the house will not instantly appear on the monitor. The smallest unit measured is 0.1 kw so turning off a light bulb may not decrease the current reading (you can use either meaning of &quot;current&quot; here). That said, serious energy curbing freaks out there who wish to shave every electron off their bill may not be totally satisfied with the limitations of this unit. On the other hand, the vast majority of us who have no idea how costly our dishwasher is, can learn a lot from this product.</description>
		<content:encoded><![CDATA[<p>I installed the outdoor monitor in less than 15 minutes on the new smart meter. Our billing is quite easy since we have only one tier billing. One problem is in our region, if you use over a certain amount of energy over a set amount for the billing cycle, you pay a higher rate for that portion . This monitor will not be able to take this into account since we never know when the billing cycle begins or ends. The other limitations I see is the reading is taken in 30 second intervals so turning on or off items in the house will not instantly appear on the monitor. The smallest unit measured is 0.1 kw so turning off a light bulb may not decrease the current reading (you can use either meaning of &#8220;current&#8221; here). That said, serious energy curbing freaks out there who wish to shave every electron off their bill may not be totally satisfied with the limitations of this unit. On the other hand, the vast majority of us who have no idea how costly our dishwasher is, can learn a lot from this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Broad</title>
		<link>http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/comment-page-1/#comment-28538</link>
		<dc:creator>Don Broad</dc:creator>
		<pubDate>Wed, 24 Dec 2008 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/black-and-decker-power-monitor/#comment-28538</guid>
		<description>What is the range, how far can the monitor be from the meter.  Also  if you have more then one unit can the transmission frequencys be changed.</description>
		<content:encoded><![CDATA[<p>What is the range, how far can the monitor be from the meter.  Also  if you have more then one unit can the transmission frequencys be changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
